Skip to Main Content

Model O Milk Cooler

    • Dairy Farm
    • Tanks & Vessels
    • Heat Transfer
    • Cooling & Chilling
    • Storage
  1. Features

    • Agitator drive(s) and paddle(s)
    • Electrical junction boxes
    • Personnel access assembly
    • Refrigeration circuit(s)
    • Calibration charts
    • Spray dishes
    • Internal CIP piping for milk coolers up to 4,000 gallons
    • External CIP piping for milk coolers 5,000 gallons and up
    • Internal measuring stick for milk coolers up to 2,000 gallons
    • External sight glass for milk coolers 2,700 gallons and up
    • Internal ladder for milk coolers 2,700 gallons and up
    • 3-A Sanitary Standards available
  2. Specifications and Sizing

    Milk Cooler Size - Gallons (liters)Length - in (cm)Width - in (cm)Height - in (cm) *
    600 (2,271.3) 90 (229) 61 (155) 54.5 (139)
    800 (3,028.3) 80 (203) 71.3 (182) 62.5 (159)
    1,000 (3,785.4) 102 (259) 71.3 (182) 62.5 (159)
    1,350 (5,110.3) 103 (262) 80 (203) 70.5 (180)
    1,600 (6,056.7) 121 (308) 80 (203) 70.5 (180)
    2,000 (7,570.8) 155 (394) 80 (203) 70.5 (180)
    2,000C (7,570.8) 120 (305) 90.5 (230) 80 (204)
    2,700 (10,220.6) 155 (394) 90.5 (230) 78.6 (200)
    3,000 (11,356.2) 176 (447) 90.5 (230) 80 (204)
    4,000 (15,141.7) 196 (498) 97.5 (248) 84.1 (214)
    4,000L (15,141.7) 232 (589) 90.5 (230) 83 (211)
    5,000 (18,927) 196 (498) 107.9 (275) 93 (237)
    6,700 (25,362.3) 228 (579) 118.9 (302) 102.5 (261)
    8,000 (30,283.3) 228 (579) 126.9 (321) 106.4 (271)
    *This does not include agitator or vent assembly height