Skip to Main Content

LS Chiller

    • Dairy Farm
    • Refrigeration & Chilling
    • Cooling & Chilling
  1. Features

    • Durable, polished stainless steel cabinet prevents corrosion and contamination
    • Large removable covers for easy accessibility
    • Insulated stainless steel storage tank includes an external sight glass to indicate fluid level and a 20-mesh screen on the outlet to prevent particles from entering the pump and heat exchanger
    • A stainless steel evaporator is engineered for 5° approach temperatures for increased refrigeration capacity and fast, efficient cooling
    • Compact and easy-to-install for varying applications
    • Discharge water is monitored, controlled, and displayed for operator interface with a digital temperature indicator
    • A factory-installed, high-volume pump is pre-wired with manual reset overload protection
    • All water circulation lines are 3" copper with 150#, 4-bolt, 3" flange connections
    • Manufactured exclusively by Paul Mueller Company
    • Quality assured. Customer satisfaction guaranteed
  2. Specifications

    Model No.HPVoltageCondensing Unit Requirements*Length - in (cm)Width - in (cm)Height - in (cm)Shipping Weight - lbs (kgs)
    LS20-5 20 208-240/60/1 (4) 5 hp Scroll 92 (233.7) 51 (129.5) 42 (106.7) 1,500 (680.4)
    LS20-10 20 208-240/60/3 460/60/3 (2) 10 hp Discus or (2) 9 hp Scroll 92 (233.7) 51 (129.5) 42 (106.7) 1,500 (680.4)
    LS30-10 30 208-240/60/3 460/60/3 (3) 10 hp Discus or (3) 9 hp Scroll 92 (233.7) 51 (129.5) 42 (106.7) 1,500 (680.4)
    LS40-10 40 208-240/60/3 460/60/3 (4) 10 hp Discus or (4) 9 hp Scroll 92 (233.7) 51 (129.5) 42 (106.7) 1,500 (680.4)
    LS30-15 30 208-240/60/3 460/60/3 (2) 15 hp Discus 92 (233.7) 51 (129.5) 42 (106.7) 1,500 (680.4)
    LS45-15 45 208-240/60/3 460/60/3 (3) 15 hp Discus 92 (233.7) 51 (129.5) 42 (106.7) 1,500 (680.4)
    LS60-15 60 208-240/60/3 460/60/3 (4) 15 hp Discus 92 (233.7) 51 (129.5) 42 (106.7) 1,500 (680.4)
    LS60-30 50/60 208-240/60/3 460/60/3 (2) 25 hp or (2) 30 hp Discus 92 (233.7) 51 (129.5) 42 (106.7) 1,500 (680.4)
    LS90-30 75/90 208-240/60/3 460/60/3 (3) 25 hp or (3) 30 hp Discus 92 (233.7) 51 (129.5) 42 (106.7) 1,500 (680.4)
    LS120-30 100/120 208-240/60/3 460/60/3 (4) 25 hp or (4) 30 hp Discus 92 (233.7) 51 (129.5) 42 (106.7) 1,500 (680.4)
    LS160-40 140/160 208-240/60/3 460/60/3 (4) 35 hp or (4) 40 hp Discus 92 (233.7) 51 (129.5) 42 (106.7) 1,500 (680.4)
    * Condensing units are not included with the chiller.